REPORT ON TREATMENT OF VEHICLE UNITS · 23.11.2002 — 16.01.2003
VAZ-21310: compression and traction up, transmission noise gone
signatures and stamps of both parties
Key result
| UNIT | MILEAGE AT START | WHAT WAS ASSESSED |
|---|---|---|
| Petrol engine | 88 530 km | Compression on all four cylinders, noise and vibration, traction and throttle response |
| Gearbox | 88 530 km | Noise while driving, precision of gear engagement |
| Transfer case | 88 530 km | Noise and vibration while driving |
| Front and rear axle | 88 530 km | Noise while driving, including at 40-60 km/h |
Engine compression by cylinder
| CYLINDER | BEFORE TREATMENT | AFTER TREATMENT | CHANGE |
|---|---|---|---|
| 1st | 10 | 11.4 | +1.4 |
| 2nd | 10 | 11.5 | +1.5 |
| 3rd | 10 | 11.5 | +1.5 |
| 4th | 9 | 11 | +2 |
| Engine average | 9.75 | 11.35 | +1.6 |
Measurements on 23.11.2002 and 16.01.2003, with 3135 km of running between them. The largest gain is on the most worn cylinder; the spread between cylinders halved.
Condition of the units before and after treatment
| UNIT | BEFORE TREATMENT | AFTER TREATMENT |
|---|---|---|
| Engine | Elevated noise and vibration, low traction and throttle response | Noise and vibration decreased, traction and throttle response increased, oil pressure and idle speed rose |
| Gearbox | Elevated noise; 3rd and 5th gears jump out while driving | Noise gone, gears engage precisely |
| Transfer case | Elevated noise and vibration while driving | Noise and vibration gone |
| Front axle | Elevated noise while driving | Noise gone |
| Rear axle | Elevated noise while driving | Noise gone after an additional treatment of the axle on 20.12.2002 |
All driveline units were treated with XADO revitalizant gel for gearboxes and final drives, the engine — with the gel for petrol engines, without disassembling the units.
What the report records
The results relate to a VAZ-21310 passenger car in regular service and to the treatment of its engine and driveline units with XADO revitalizant gels; on other machinery and under other operating conditions the figures may differ. The original report with signatures and stamps is published in full and available for download.
Current equivalent
- Revitalizant gel for gearboxesGearboxes · transmissions · gear drives
- Revitalizant gel for petrol enginesPetrol engines
How such units are treated:
