COMPRESSION TEST REPORT · FIVE FLEET FORKLIFTS
N 2.00XMS and GT-1.5 forklifts: compression rose without opening the engines
Erlan CJSC, transport department
Key results
| FORKLIFT | HOURS AT START, H | WHAT WAS MEASURED |
|---|---|---|
| N 2.00XMS No. d01v11869kh | 6599 | Compression in cylinders 1-4 |
| N 2.00XMS No. e001v01600u | 9151 | Compression in cylinders 1-4 |
| N 1.50KhM No. e001v01808u | 8334 | Compression in cylinders 1-4 |
| GT-1.5 No. 15347 | 4279 | Compression in cylinders 1-4 |
| GT-1.5 No. 15344 | 6445 | Compression in cylinders 1-4 |
Compression by cylinder: before the oil and after running on it
| FORKLIFT | HOURS, H | BEFORE, CYL. 1-4 | AFTER, CYL. 1-4 |
|---|---|---|---|
| N 2.00XMS No. d01v11869kh | 6599 → 8506 | 9.0 · 7.0 · 7.0 · 10.0 | 12 · 12 · 11 · 12.3 |
| N 2.00XMS No. e001v01600u | 9151 → 9728 | 11.5 · 9.5 · 7.0 · 12.0 | 13 · 12 · 12 · 13 |
| N 1.50KhM No. e001v01808u | 8334 → 11616 | 8.0 · 9.0 · 10.0 · 11.0 | 10 · 11.5 · 12 · 12 |
| GT-1.5 No. 15347 | 4279 → 7453 | 9.0 · 9.5 · 8.5 · 12 | 12 · 12 · 12 · 12 |
| GT-1.5 No. 15344 | 6445 → 7372 | 11.5 · 11.5 · 12.0 · 12.0 | 12 · 12 · 12 · 12.5 |
The largest gain came where compression before treatment was lowest: 7.0 → 12. The report gives no unit for compression; values are reproduced exactly as in the document.
How the effect held: two follow-up checks on three machines
| FORKLIFT | FIRST CHECK | SECOND CHECK |
|---|---|---|
| N 2.00XMS No. d01v11869kh | 7234 h: 12 · 9.0 · 9.5 · 11.5 | 8506 h: 12 · 12 · 11 · 12.3 |
| N 1.50KhM No. e001v01808u | 9125 h: 10 · 12 · 11.5 · 11.7 | 11616 h: 10 · 11.5 · 12 · 12 |
| GT-1.5 No. 15347 | 5017 h: 11.9 · 12.0 · 12.0 · 12.2 | 7453 h: 12 · 12 · 12 · 12 |
Between the first and the second check the machines ran from 1272 to 2491 engine hours.
Conclusion
The results apply to the engines of N 2.00XMS, N 1.50KhM and GT-1.5 forklifts with 4279-9151 engine hours at the start of the trial; with equipment in another condition or under another duty cycle the figures may differ. The report was signed by the mechanic of the transport department of Erlan CJSC and the director of the regional office of XADO LLC. The original report dated 19.08.2005, with signatures and stamp, is published in full and available for download.
Current equivalent
- Revitalizant gel for cylinder restorationEngine cylinders, deep wear
- Revitalizant gel for diesel enginesDiesel engines
How such units are treated:
