TREATMENT RESULT PASSPORTS · SEPTEMBER 2002 — SEPTEMBER 2003
10D100 and 12VFE diesels: compression up, fuel consumption down
for diesel enginesthree application stages into the standard lubrication system · without engine disassembly
under the XADO technologyfour depot documents: two mileage checkpoints for each diesel
What was repeated on both diesels
| EQUIPMENT | DIESEL | CONDITION BEFORE TREATMENT | MILEAGE AFTER TREATMENT | MEASUREMENT |
|---|---|---|---|---|
| Locomotive 2TE10UT No. 0036, section A | 10D100 No. 1432FKh | 11 years of service without overhaul | 29 864 km | 16.01.2003 |
| Locomotive 2TE10UT No. 0036, section A | 10D100 No. 1432FKh | 11 years of service without overhaul | 114 014 km | 18.09.2003 |
| Diesel train D1 No. 764, section 764-3 | 12VFE 17/24 No. 24282 | overhaul one month before treatment | 41 136 km | 07.02.2003 |
| Diesel train D1 No. 764, section 764-3 | 12VFE 17/24 No. 24282 | overhaul one month before treatment | 115 675 km | 27.09.2003 |
Cylinder compression — both diesels, two mileage checkpoints
| DIESEL · MILEAGE AFTER TREATMENT | BEFORE TREATMENT | AFTER | CHANGE |
|---|---|---|---|
| 10D100 No. 1432FKh · 29 864 km | 25-28 kgf/cm² | 27-31 kgf/cm² | +12.8 % |
| 10D100 No. 1432FKh · 114 014 km | 25-28 kgf/cm² | 28-30.5 kgf/cm² | +13.4 % |
| 12VFE 17/24 No. 24282 · 41 136 km | 18-20 kgf/cm² | 31-33 kgf/cm² | +61.9 % |
| 12VFE 17/24 No. 24282 · 115 675 km | 18-20 kgf/cm² | 32-35 kgf/cm² | +72.0 % |
Depot compression gauges, GOST 2405-80. The gain is the greater the lower the compression was before treatment; growth was recorded in every measured cylinder of both diesels.
Fuel consumption at idle
| DIESEL | AFTER 30-41 THOUSAND KM | AFTER 114-116 THOUSAND KM |
|---|---|---|
| Locomotive 2TE10UT No. 0036 · 10D100 diesel | −14.5 % | −19.8 % |
| Diesel train D1 No. 764 · 12VFE 17/24 diesel | −21.3 % · 108 → 85 l/h | −25.0 % · 108 → 81 l/h |
Measured at idle with the depot's standard instruments. On each diesel the saving at the second measurement was deeper than at the first.
Noise level at maximum speed
| DIESEL · MILEAGE AFTER TREATMENT | BEFORE TREATMENT | AFTER | CHANGE |
|---|---|---|---|
| 10D100 No. 1432FKh · 29 864 km | 131 dBA | 123 dBA | −8 dBA |
| 10D100 No. 1432FKh · 114 014 km | 131 dBA | 114 dBA | −17 dBA |
| 12VFE 17/24 No. 24282 · 41 136 km | 108 dBA | 96 dBA | −12 dBA |
| 12VFE 17/24 No. 24282 · 115 675 km | 108 dBA | 95 dBA | −13 dBA |
Depot sound level meter, measured at the maximum operating speed of each diesel.
Power output, combustion pressure and oil pressure
| DIESEL · PARAMETER | BEFORE TREATMENT | AFTER | CHANGE |
|---|---|---|---|
| 10D100 · power on the rheostatic test bench, 850 rpm | 1780 kW | 1850 kW | +3.9 % |
| 12VFE 17/24 · maximum combustion pressure, 1180 rpm | 40 kgf/cm² | 59-63 kgf/cm² | +52.9 % |
| 12VFE 17/24 · oil pressure, 830 rpm | 2.8 kgf/cm² | 3.4 kgf/cm² | +21.4 % |
The locomotive diesel power was taken on the depot's rheostatic test bench; the gain holds even after 114 014 km of mileage.
Conclusions of the depot commissions
The results relate to the 10D100 and 12VFE 17/24 locomotive diesels under the operating conditions of the T. G. Shevchenko depot of the Odesa Railway; on other engines and duty cycles the figures may differ. The original passports with signatures and stamps are published in full and available for download.
Current equivalent
- Revitalizant gel for diesel enginesDiesel engines
- Revitalizant gel for cylinder restorationEngine cylinders, deep wear
How such units are treated:
