FOUR REPORTS OF KAZZINC JSC · JULY 2001 — MAY 2002
DEUTZ and KamAZ-55111 diesels: compression and oil pressure rose without teardown
of Kazzinc JSC, signed and stamped
What repeated on all four diesels
| MACHINE | ENGINE, SERIAL No. | CONDITION AT START | AFTER TREATMENT · REPORT |
|---|---|---|---|
| ATLAS excavator, fleet No. 6755 ZN | DEUTZ F4L912, No. 7972910 | 10,000 engine hours since 1991, 150 engine hours after overhaul | 376 engine hours · May 2002 |
| TORO-301 LHD, underground work | DEUTZ F6L413F, No. 9127608 | CPG wear, oil leaks into the manifolds, knocking | 10 engine hours · July 2001 |
| TORO LHD, Tishinsky mine | DEUTZ FL413FW, No. 2421700 | 3484 engine hours after overhaul, substantial cylinder wear | 2292 engine hours underground · May 2002 |
| KamAZ-55111 dump truck, reg. No. F 294 | KamAZ-55111, engine No. 107499 | Mileage 102,998 km since 1999 | 60 engine hours · May 2002 |
Compression per cylinder — four engines side by side
| MACHINE AND ENGINE | BEFORE | AFTER | GAIN PER ENGINE |
|---|---|---|---|
| ATLAS excavator · DEUTZ F4L912 | 25.5-28 bar | 28-29 bar | +6.7 % |
| TORO-301 LHD · DEUTZ F6L413F | 24-25 bar | 28-30 bar | +15.4 % |
| TORO LHD · DEUTZ FL413FW | 24-25.5 bar | 25-26.5 bar | +3.0 % |
| KamAZ-55111 dump truck | 18-21.5 bar | 18.4-21.9 bar | +2.2 % |
Measured cylinder by cylinder on a warmed-up engine; values converted to bar (1 MPa = 10 bar). Compression rises up to the factory nominal and stops there.
Oil pressure at idle speed
| MACHINE AND ENGINE | BEFORE | AFTER | CHANGE |
|---|---|---|---|
| ATLAS excavator · DEUTZ F4L912 | 3.1 kgf/cm² | 3.6 kgf/cm² | +0.5 |
| TORO-301 LHD · DEUTZ F6L413F | 2.0 bar | 3.0 bar | +1.0 |
| TORO LHD · DEUTZ FL413FW | 2.8 kgf/cm² | 3.0 kgf/cm² | +0.2 |
| KamAZ-55111 dump truck | 2.2 kgf/cm² | 2.4 kgf/cm² | +0.2 |
Measured on a warmed-up engine; the reports attribute the pressure rise to reduced clearances in the crank and connecting-rod mechanism. On the TORO-301 at 1500 rpm — 4.8 → 5.6 bar.
Noise, knocking and vibration — what the commissions recorded
| MACHINE AND ENGINE | BEFORE TREATMENT | AFTER |
|---|---|---|
| ATLAS excavator · DEUTZ F4L912 | Ultrasonic noise above 20 dB, isolated knocks; elevated noise in cylinders 1 and 4, vibration in cylinder 3 | Noise and knocks minor, no elevated noise, vibration minor |
| TORO-301 LHD · DEUTZ F6L413F | Isolated knocks and elevated noise; oil leaks from cylinders 1, 2 and 4 into the manifolds | “The engine runs quieter and smoother” |
| TORO LHD · DEUTZ FL413FW | Ultrasonic noise, knocks and an early stage of mechanical defects in cylinder 2 | Not recorded |
| KamAZ-55111 dump truck | Elevated ultrasonic noise in cylinders 3-6, noise and knocks at crankshaft supports 2-3, vibration | Not recorded; vibration minor |
Assessment of the ultrasonic component of a warmed-up engine at idle — the same procedure before and after treatment.
Conclusions of the Kazzinc JSC commissions
The results relate to the DEUTZ F4L912, F6L413F, FL413FW and KamAZ-55111 diesels of the mining and haulage machinery of Kazzinc JSC, treated without disassembly under normal operating conditions; on other machines and duty cycles the figures may differ. FSM is the designation of XADO formulations of the early 2000s; the current product generation is revitalizants. The treatment was performed by “W. F. G. Corporation”, whose representatives were members of the commissions. The original reports with signatures and stamps are published in full.
Current equivalent
- Revitalizant gel for diesel enginesDiesel engines
- Revitalizant gel for cylinder restorationEngine cylinders, deep wear
How such units are treated:
