IE B021TREATMENT REPORT ON TR-11 TYRE BUILDING MACHINES · ROSAVA JSC, 2005
TR-11 building machines: screw pair treatment cut power consumption
Drive no-load current fell, power consumed per work cycle dropped on all four machines. TR-11 tyre building machines, Rosava JSC. Ukraine · 2005.
bearing the «Approved» stamp
Key results
| MACHINE | CONDITION AT THE START OF THE TESTS | OPERATING TIME BEFORE RE-MEASUREMENT |
|---|---|---|
| TR-11 No. 1 | In service, axial play 0.41 mm | 535 h |
| TR-11 No. 2 | In service, axial play 0.6 mm | 572 h |
| TR-11 No. 14 | After overhaul on 05.04.2005 | 548 h |
| TR-11 No. 18 | After overhaul on 03.05.2005 | 476 h |
Power consumed per machine work cycle
| MACHINE | BEFORE TREATMENT, kW | AFTER TREATMENT, kW | CHANGE |
|---|---|---|---|
| TR-11 No. 1 | 1.566 | 0.899 | −42.6 % |
| TR-11 No. 2 | 3.098 | 1.649 | −46.8 % |
| TR-11 No. 14 | 1.714 | 0.853 | −50.2 % |
| TR-11 No. 18 | 3.026 | 1.218 | −59.7 % |
The sum of the no-load powers for forward and reverse plate travel, calculated from the measured current and voltage.
Drive no-load current and voltage
| MACHINE | CURRENT FORWARD, A | CURRENT REVERSE, A | VOLTAGE FORWARD, V | VOLTAGE REVERSE, V |
|---|---|---|---|---|
| TR-11 No. 1 | 4.8 → 3.5 | 5.8 → 3.8 | 167 → 117 | 132 → 129 |
| TR-11 No. 2 | 7.3 → 4.6 | 6.3 → 5.3 | 213 → 172 | 245 → 162 |
| TR-11 No. 14 | 4.9 → 3.6 | 4.9 → 4.3 | 175 → 113 | 175 → 104 |
| TR-11 No. 18 | 7.0 → 4.6 | 6.8 → 4.9 | 213 → 119 | 226 → 137 |
Measured with an ATK 2200 digital instrument on an unloaded plate; the machine drive is a DC motor.
Commission conclusions
The results apply to the TR-11 tyre building machines of Rosava JSC and to the screw pairs of the right-hand group support unit; on other machines and assemblies the figures may differ. The original report of 12.07.2005 is published in full and available for download. The measurements were carried out jointly by specialists of Rosava JSC and XADO LLC.
Current equivalent
- XADO “Restorative” greaseFriction pairs · joints
- Revitalizant gel for compressors and bearingsCompressors · bearings · spindles
