Evidence summary
Every report in one table: how many documents stand behind each sign and each component, the median and spread of the measurements, years and countries. Counted over the same reports that are published on this site.
A report enters a sign's row when the corresponding quantity was measured in it. Median and range are computed only from measurements in per cent, so that units are not mixed; the other measurements count towards the number of reports but not towards the median.
By sign
| Sign | Reports | With direct measurement | Measurements, % | Median | Range | Years |
|---|---|---|---|---|---|---|
| Increased electric power consumption | 70 | 67 | 108 | 10 % | 2,2–59,7 % | 1998–2019 |
| Loss of compression | 67 | 65 | 115 | 13 % | 0,7–72,0 % | 1999–2021 |
| Elevated vibration | 66 | 45 | 47 | 46 % | 7,0–89,0 % | 1998–2021 |
| Increased fuel consumption | 30 | 21 | 21 | 13 % | 3,0–37,5 % | 1999–2018 |
| Increased clearances and backlash | 57 | 48 | 27 | 17 % | 1,8–80,0 % | 2000–2015 |
| Elevated operating temperature | 27 | 21 | 17 | 15 % | 1,2–40,0 % | 1998–2013 |
| Oil pressure drop | 30 | 25 | 9 | 30 % | 11,0–75,0 % | 1999–2009 |
By component
| Component | Cases | Reports | Years | Countries |
|---|---|---|---|---|
| Cylinder-piston group | 83 | 151 | 1999–2021 | 11 |
| Bearings | 74 | 102 | 1999–2018 | 8 |
| Compressor | 65 | 97 | 1998–2021 | 9 |
| Reduction gearbox | 55 | 85 | 1999–2018 | 8 |
| Diesel engine | 52 | 88 | 1999–2021 | 7 |
| Gear drive | 46 | 77 | 1999–2013 | 6 |
| Electric motor | 46 | 66 | 1999–2019 | 7 |
| Petrol engine | 33 | 61 | 2000–2018 | 7 |
| Pump | 16 | 17 | 1999–2008 | 5 |
| Gearbox | 14 | 18 | 2001–2013 | 5 |
| Friction pair | 9 | 11 | 2000–2005 | 3 |
| Hydraulic system | 7 | 9 | 2000–2008 | 5 |
| Turbocompressor | 6 | 9 | 1999–2011 | 2 |
| Joints & linkages | 5 | 12 | 2000–2009 | 2 |
| Driveshaft | 3 | 4 | 2000–2009 | 1 |
| Internal combustion engine | 2 | 2 | 2002–2015 | 1 |
| Slideways | 2 | 13 | 2002–2003 | 1 |
Where no effect was confirmed
Measurements where the value did not change after treatment (2) and cases without a single numeric measurement (2) are listed, not hidden.
Value unchanged
- Kazzinc JSC, Tishinsky minechips on the rotor shaft splines and the housing rim teeth, 13 → 13 over 850 m of drilling
- Ilyich Mariupol Iron and Steel Worksadded wear of the hollow shaft tooth over 70 days of service
Cases without a numeric measurement
- JSC “Avtokolonna No. 1118”Fuel overrun on the route gave way to savings, the worn injection pump stayed in service
- JSC Dnipropetrovsk Bakery No. 9Bearings turned freely again, coking disappeared from the friction pairs, top-up stops fell away
Limits of data applicability
- ['Variability of results', 'The measurements presented reflect the actual performance on the specific equipment of the enterprises studied. No exact reproduction of the percentage figures on other units is declared, since initial wear, load regimes and lubricant properties are strictly individual.']
- ['Documentary transparency', 'All figures stated are officially confirmed. A full scanned copy of the original industrial test report is placed under each case described, available for detailed examination and download.']