IE B001NINE FLEET TEST REPORTS · OCTOBER 2008 — FEBRUARY 2009
Fleet petrol engines: compression rose and evened out, no teardown
Compression rose on every engine of the fleet, the weakest cylinders pulled up to the sound ones. Ukraine · 2009. 5.6-14.6 % — cylinder compression.
for petrol enginesfull oil-system treatment cycle · VitaFlush cleaner before the oil change
of OJSC ArcelorMittal Kryvyi Rih
What repeated on all nine vehicles
| VEHICLE, PLATE NUMBER | MOTOR POOL | ODOMETER AT START, KM | DISTANCE OVER CYCLE, KM |
|---|---|---|---|
| GAZ 22171, AE 3678 AA | No. 14 | 273 639 | 36 556 |
| GAZ 3110, AE 3742 AT | No. 10 | 533 911 | 11 236 |
| Nissan Patrol, AE 2962 AT | No. 10 | 556 450 | 21 612 |
| OPEL OMEGA, AE 2829 AT | No. 10 | 404 290 | 16 993 |
| SKODA OCTAVIA, AE 8851 AV | No. 10 | 382 135 | 18 076 |
| UAZ 31514, AE 3478 AT | No. 12 | 57 835 | 11 747 |
| VAZ-21099, AE 2825 AT | No. 10 | 398 122 | 22 418 |
| VAZ-21099, AE 2807 AT | No. 10 | 246 456 | 13 535 |
| VOLVO S80, AE 3146 AT | No. 10 | 496 281 | 13 340 |
Compression across the fleet: before treatment, gain, evening out
| VEHICLE, PLATE NUMBER | COMPRESSION BEFORE, KGF/CM² | GAIN BY CYLINDER, KGF/CM² | SPREAD BEFORE → AFTER, KGF/CM² |
|---|---|---|---|
| GAZ 22171, AE 3678 AA | 10.7-12.4 | 0.1-2.1 | 1.7 → 0.8 |
| GAZ 3110, AE 3742 AT | 8.1-10.3 | 0.2-1.8 | 2.2 → 0.6 |
| Nissan Patrol, AE 2962 AT | 9.2-11.0 | 1.0-1.6 | 1.8 → 0.6 |
| OPEL OMEGA, AE 2829 AT | 10.0-11.9 | 0.3-2.1 | 1.9 → 0.3 |
| SKODA OCTAVIA, AE 8851 AV | 9.8-12.1 | 0.1-2.0 | 2.3 → 0.4 |
| UAZ 31514, AE 3478 AT | 7.7-8.2 | 0.4-0.8 | 0.5 → 0.2 |
| VAZ-21099, AE 2825 AT | 10.1-11.5 | 0.4-1.8 | 1.4 → 0.4 |
| VAZ-21099, AE 2807 AT | 10.8-12.0 | 0.2-0.9 | 1.2 → 0.6 |
| VOLVO S80, AE 3146 AT | 7.7-9.5 | 0.7-2.5 | 1.8 → 0.4 |
Measured with a ZEGA 362 compression tester before and after the cycle. Averaged per engine, compression rose by 5.6-14.6 %, and the cylinder-to-cylinder spread narrowed on all nine vehicles.
Conclusions of the plant commissions
The results apply to the petrol engines of passenger and combi vehicles in the fleet of OJSC ArcelorMittal Kryvyi Rih with odometer readings from 58 thousand to 556 thousand km; on other equipment and under other operating conditions the figures may differ. The originals of all nine signed reports are published in full and available for download.
Current equivalent
- Revitalizant gel for petrol enginesPetrol engines
- Revitalizant gel for cylinder restorationEngine cylinders, deep wear
How such units are treated:
